Top HP/MP
From Nightmist wiki
Rangers | ||
---|---|---|
Race | HP | Name |
Elf | 345 | Cyrex |
Half-Elf | 328 | Chong |
Halfling | 425 | Razor |
Human | 425 | Sennefer |
Berserkers | ||
---|---|---|
Race | HP | Name |
Dwarf | 640 | Akane |
Half-Elf | 592 | Weenee |
Half-Orc | 616 | Wound |
Human | 597 | Vicarious |
Thieves | ||
---|---|---|
Race | HP | Name |
Dwarf | 454 | Dennis |
Gnome | 350 | Kalados |
Halfling | 400 | Buzzard |
Human | 365 | Draco_Honoris |
Clerics | ||
---|---|---|
Race | HP | Name |
Dwarf | 462 | Aeryn |
Elf | 398 | Kepler |
Gnome | 350 | Devout |
Halfling | 379 | Celtic |
Half-Elf | 329 | Emo |
Human | 403 | Obsidian |
Fighters | ||
---|---|---|
Race | HP | Name |
Dwarf | 467 | Onlyme |
Elf | 328 | Xylo |
Halfling | 454 | Beatrix |
Half-Elf | 330 | Reredrum |
Half-Orc | 376 | Gladiator |
Human | 395 | Angry_Anarch |
Pacifists | ||
---|---|---|
Race | HP | Name |
Dwarf | 326 | Twizzler |
Elf | 384 | Merix |
Gnome | ??? | ??? |
Halfling | 294 | Suicidal_Banshee |
Half-Elf | 306 | Kinky_Mekana |
Human | ??? | ??? |
Druids | ||
---|---|---|
Race | HP | Name |
Elf | 421 | Heritage |
Halfling | 395 | Titania |
Half-Elf | 366 | Wind |
Human | 421 | Dedalus |
Mages (MP) | ||
---|---|---|
Race | MP | Name |
Elf | 553 | Philemon |
Gnome | 467 | Devastate |
Half-Elf | 397 | Woodstock |
Human | 411 | Lowmion |
Paladins | ||
---|---|---|
Race | HP | Name |
Halfling | 389 | Princess |
Human | 479 | Crane |
Rangers | ||
---|---|---|
Race | HP | Name |
Elf | 346 | Myrdon 32 |
Half-Elf | ||
Halfling | 351 | Interpol 33 |
Human |
Berserkers | ||
---|---|---|
Race | HP | Name |
Dwarf | 5?? | Hercules 31 |
Half-Elf | ||
Half-Orc | ??? | Hells_Angel 30 |
Human | 592 | Hollow 34 |
Thieves | ||
---|---|---|
Race | HP | Name |
Dwarf | 449 | Hitokiri / Anarchy Both 36 |
Gnome | 402 | Unforgiven 36 |
Halfling | 4?? | Devotchka 38 |
Human | 410 | Lethal_Dose 36 |
Clerics | ||
---|---|---|
Race | HP | Name |
Dwarf | 368 | Serenity 32 |
Elf | 323 | Finale 32 |
Gnome | 344 | Nayru 33 |
Halfling | 297 | Azalyne 30 |
Half-Elf | 3?? | Mart 31 |
Human | 266 | Loki 27 |
Fighters | ||
---|---|---|
Race | HP | Name |
Dwarf | 467 | God_Of_Death 35 |
Elf | 2?? | Sir_Lancelot 21 |
Halfling | 344 | Tragedy 31 |
Half-Elf | ||
Half-Orc | 3?? | Fugly 28 |
Human | ??? | Yakashee 27 |
Druids | ||
---|---|---|
Race | HP | Name |
Elf | 4?? | Silfver_Ek 35 |
Halfling | ??? | Beg 30 |
Half-Elf | 235 | Odium 25 |
Human | 425 | Neo 36 |
Mages (MP) | ||
---|---|---|
Race | MP | Name |
Elf | 575 | Day 36 |
Gnome | 4?? | Astray 31 |
Half-Elf | ??? | Gangster 30 |
Human | 3?? | Kryptonite 30 |
Paladins | ||
---|---|---|
Race | HP | Name |
Halfling | 3?? | Nemesis 31 |
Human | 3?? | Inglastex 31 |