Difference between revisions of "Elysia Guard"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Charisma tends to be "Chr" for short - fixed formatting too) |
WhiteCrane (Talk | contribs) m (Moved two alternative items over to complete) |
||
Line 21: | Line 21: | ||
==Interchangeability== | ==Interchangeability== | ||
''complete'' | ''complete'' | ||
− | |||
− | |||
− | |||
*[[Guild of Crafters Membership Ring]] (''level 15'') | *[[Guild of Crafters Membership Ring]] (''level 15'') | ||
*[[Ring of Ashkew]] (''level 20'') | *[[Ring of Ashkew]] (''level 20'') | ||
+ | ''partial'' | ||
+ | *[[Crystal Ring]] (''level 25'') | ||
*[[Ring of Hatred]] (''level 25, -5 Chr'') | *[[Ring of Hatred]] (''level 25, -5 Chr'') | ||
*[[Ring of the Demonics]] (''level 25, -1 Chr'') | *[[Ring of the Demonics]] (''level 25, -1 Chr'') |
Latest revision as of 16:42, 26 June 2019
Armor base: 3, Can be worn by: clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists, Description: The Elysia Guard is forged of plain silver, imbued with a magical protective shield that extends out to cover the wearer., Level needed to equip it: 23, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Absorb spell: 0, Max equip: 0.
Where to Find
- Dropped by the Drow Blade Mage.
Interchangeability
complete
- Guild of Crafters Membership Ring (level 15)
- Ring of Ashkew (level 20)
partial
- Crystal Ring (level 25)
- Ring of Hatred (level 25, -5 Chr)
- Ring of the Demonics (level 25, -1 Chr)
- Ring of Zephyr (level 24)