Difference between revisions of "POD"
From Nightmist wiki
Line 2: | Line 2: | ||
In the table you can find that a small snake gives 40 pod. So for every point of damage you inflict you get 40 experience points. If you would damage the snake for 15 damage that means you would get 15 * 40 (pod) 600 exp points. | In the table you can find that a small snake gives 40 pod. So for every point of damage you inflict you get 40 experience points. If you would damage the snake for 15 damage that means you would get 15 * 40 (pod) 600 exp points. | ||
− | ==Per One Damage List (ordened by monster | + | ==Per One Damage List (ordened by monster)== |
<br> | <br> | ||
<div class="centerwrapper"> | <div class="centerwrapper"> | ||
Line 262: | Line 262: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | <br><br> | ||
− | ==Per One Damage List (ordened by | + | ==Per One Damage List (ordened by POD)== |
<br> | <br> | ||
<div id="centerwrapper"> | <div id="centerwrapper"> |
Revision as of 13:56, 3 February 2009
POD = Per One Damage.
In the table you can find that a small snake gives 40 pod. So for every point of damage you inflict you get 40 experience points. If you would damage the snake for 15 damage that means you would get 15 * 40 (pod) 600 exp points.
Per One Damage List (ordened by monster)
Monster | POD |
Aet'Thol | 60 |
Arrowhead | 80 |
Asp | 45 |
Badger | 30 |
Bandit | 60 |
Bandit Leader | 60 |
Banker | 25 |
Black Bear | 50 |
Bloom | 25 |
Braced Door | 15 |
Brown Bear | 55 |
Bunny | 1 |
Burly Bartender | 35 |
Butterfly | 60 |
Captain Wylsen | 65 |
Caterpillar | 50 |
Chair | 45 |
Chest | 1 |
Cinder Beast | 60 |
Clay Golem | 50 |
Colossal Ant | 50 |
Crystal Giant | 20 |
Dark Gnome | 20 |
Deer | 2 |
Demonic Soldier | 55 |
Door | 2 |
Drunken Brawler | 30 |
Dryad | 30 |
Elite Sentry Spider | 50 |
Elshira | 60 |
Ettin | 70 |
Gardener | 70 |
Ghast | 30 |
Ghost | 30 |
Ghoul | 20 |
Giant Centipede | 36 |
Giant Crocodile | 42 |
Giant Frog | 57 |
Giant Leech | 27 |
Monster | POD |
Giant Mosquito Swarm | 60 |
Giant Rat | 10 |
Giant Snapper Turtle | 62 |
Giant Spider | 45 |
Gnoll Archer | 75 |
Gnoll Captain | 65 |
Gnoll Elite | 50 |
Gnoll Guard | 65 |
Gnoll Warrior | 70 |
Goblin | 3 |
Granite Beast | 50 |
Griffin | 40 |
Guard Spider | 45 |
Guardian of Aet’Thol | 10 |
Guild Bartender | 45 |
Hedge minion | 60 |
Horned Goat | 25 |
Hydra Hatchling | 56 |
Hydra Head | 62 |
Hyena | 25 |
Injured Eagle | 21 |
Large Snake | 45 |
Large Snake Zombie | 25 |
Librairian | 25 |
Lifeless Soldier | 0 |
Master Thief | 65 |
Master Trainer | 45 |
Mayor Tvarti | 45 |
Modern Art Sculpture | 70 |
Mountain Goat | 25 |
Mountain Lion | 75 |
Mourner | -1 |
Mud Monster | 62 |
Mummy | 60 |
Mutant Beetle | 60 |
Mutant Rat | 20 |
Ogre | 52 |
Orc | 30 |
Owl | 25 |
Monster | POD |
Piranha | 58 |
Pit Viper | 90 |
Pit Wraith | 90 |
Rabid Chipmunk | 15 |
Rugged Rogue | 40 |
Sand Scorpion | 25 |
Sand Spider | 80 |
Sand Viper | 95 |
Scarab | 80 |
Scorpion | 85 |
Seasonal Painting | 60 |
Sentry Spider | 65 |
Silvertail Defector | 80 |
Skeletal Giant Rat | 10 |
Skeletal Imp | 18 |
Skeletal Orc | 35 |
Skeletal Warrior | 65 |
Skeleton | 37 |
Sludge Tendril | 10 |
Sludge Tentacle | 25 |
Small Snake | 40 |
Smithy | 40 |
Snotling | 40 |
Steel Door | 10 |
Suit of Armor | 30 |
Table | 45 |
Tattered Thief | 15 |
Tax Lord | 60 |
Thief | 10 |
Thief Guard | 40 |
Totem Pole | 60 |
Troll | 70 |
Vampire Bat | 55 |
Vines | 30 |
Warthog | 55 |
Water Fairy | 68 |
Wolf | 60 |
Zombie | 40 |
Per One Damage List (ordened by POD)