Difference between revisions of "POD"
From Nightmist wiki
Line 5: | Line 5: | ||
<br> | <br> | ||
<div class="centerwrapper"> | <div class="centerwrapper"> | ||
+ | <div> | ||
{| | {| | ||
|'''Monster'''||'''POD''' | |'''Monster'''||'''POD''' | ||
Line 171: | Line 172: | ||
|- | |- | ||
|} | |} | ||
+ | </div> | ||
</div> | </div> | ||
Revision as of 13:49, 3 February 2009
POD = Per One Damage.
In the table you can find that a small snake gives 40 pod. So for every point of damage you inflict you get 40 experience points. If you would damage the snake for 15 damage that means you would get 15 * 40 (pod) 600 exp points.
Per One Damage List (ordened by monster name)
Monster | POD |
Aet'Thol | 60 |
Arrowhead | 80 |
Asp | 45 |
Badger | 30 |
Bandit | 60 |
Bandit Leader | 60 |
Banker | 25 |
Black Bear | 50 |
Bloom | 25 |
Braced Door | 15 |
Brown Bear | 55 |
Bunny | 1 |
Burly Bartender | 35 |
Butterfly | 60 |
Captain Wylsen | 65 |
Caterpillar | 50 |
Chair | 45 |
Chest | 1 |
Cinder Beast | 60 |
Clay Golem | 50 |
Colossal Ant | 50 |
Crystal Giant | 20 |
Dark Gnome | 20 |
Deer | 2 |
Demonic Soldier | 55 |
Door | 2 |
Drunken Brawler | 30 |
Dryad | 30 |
Elite Sentry Spider | 50 |
Elshira | 60 |
Ettin | 70 |
Gardener | 70 |
Ghast | 30 |
Ghost | 30 |
Ghoul | 20 |
Giant Centipede | 36 |
Giant Crocodile | 42 |
Giant Frog | 57 |
Giant Leech | 27 |
Monster | POD |
Giant Mosquito Swarm | 60 |
Giant Rat | 10 |
Giant Snapper Turtle | 62 |
Giant Spider | 45 |
Gnoll Archer | 75 |
Gnoll Captain | 65 |
Gnoll Elite | 50 |
Gnoll Guard | 65 |
Gnoll Warrior | 70 |
Goblin | 3 |
Granite Beast | 50 |
Griffin | 40 |
Guard Spider | 45 |
Guardian of Aet’Thol | 10 |
Guild Bartender | 45 |
Hedge minion | 60 |
Horned Goat | 25 |
Hydra Hatchling | 56 |
Hydra Head | 62 |
Hyena | 25 |
Injured Eagle | 21 |
Large Snake | 45 |
Large Snake Zombie | 25 |
Librairian | 25 |
Lifeless Soldier | 0 |
Master Thief | 65 |
Master Trainer | 45 |
Mayor Tvarti | 45 |
Modern Art Sculpture | 70 |
Mountain Goat | 25 |
Mountain Lion | 75 |
Mourner | -1 |
Mud Monster | 62 |
Mummy | 60 |
Mutant Beetle | 60 |
Mutant Rat | 20 |
Ogre | 52 |
Orc | 30 |
Owl | 25 |
Per One Damage List (ordened by PoD)