Difference between revisions of "Island of Chronos"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Time Guardian appears on both servers) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
{{Areainfo | {{Areainfo | ||
− | |location= | + | |location=Island of Chronos |
|south=none | |south=none | ||
|north=none | |north=none | ||
Line 8: | Line 9: | ||
}} | }} | ||
+ | |||
+ | ==General Information== | ||
[[Image:IslandofChronos.jpg|thumb]] | [[Image:IslandofChronos.jpg|thumb]] | ||
+ | ==Points of Interest== | ||
[[Image:Chronostemple.jpg|thumb]] | [[Image:Chronostemple.jpg|thumb]] | ||
+ | ==Population== | ||
+ | [[Image:Chronos_Legend.jpg|thumb]] | ||
+ | ===NPCs=== | ||
+ | *[[Fisherman]] | ||
+ | *[[Time God]] | ||
+ | *[[Trader]] | ||
+ | ===Monsters=== | ||
+ | *[[Anaconda]] | ||
+ | *[[Baboon]] | ||
+ | *[[Black Scorpion]] | ||
+ | *[[Desert Snake]] | ||
+ | *[[Gorilla]] | ||
+ | *[[Marauder]] | ||
+ | *[[Native Ranger]] | ||
+ | *[[Tiger]] | ||
+ | *[[Time Guardian]] | ||
+ | *[[Toucan]] | ||
+ | *[[Tree Frog]] | ||
+ | ===Bosses=== | ||
+ | *[[Time Knight]] | ||
+ | *[[Time Mage]] | ||
+ | *[[Time Mummy]] | ||
+ | *[[Time Master]] | ||
+ | ==Hazards== | ||
+ | *[[Anaconda]]s and [[Tree Frog]]s possess 100-point poison. | ||
+ | *[[Desert Snake]]s possess 50-point poison. | ||
+ | *Falling branch damage traps in Chronos Jungle. | ||
+ | *Quicksand death traps in Chronos Jungle. | ||
+ | ==Loot== | ||
+ | *[[Boots of Time]] | ||
+ | ===Forage=== | ||
+ | ==Notes== | ||
+ | *Clan chat, friend chat, enemy chat, and /yell functions are disabled in this area. | ||
[[Category:Area]] | [[Category:Area]] |
Latest revision as of 02:48, 8 December 2013
This article is a stub. You can help expand it by editing it.
- Please use the standard templates and formats where possible.
Location on World Map | ||||
none | ||||
↑ | ||||
Windia | ← | Island of Chronos | → | none |
↓ | ||||
none | ||||
Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
- Anaconda
- Baboon
- Black Scorpion
- Desert Snake
- Gorilla
- Marauder
- Native Ranger
- Tiger
- Time Guardian
- Toucan
- Tree Frog
Bosses
Hazards
- Anacondas and Tree Frogs possess 100-point poison.
- Desert Snakes possess 50-point poison.
- Falling branch damage traps in Chronos Jungle.
- Quicksand death traps in Chronos Jungle.
Loot
Forage
Notes
- Clan chat, friend chat, enemy chat, and /yell functions are disabled in this area.