Difference between revisions of "Blade of the Damned"
From Nightmist wiki
(→Interchangeability) |
WhiteCrane (Talk | contribs) m (Note about the Rose Blade) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|monstertable=0 | |monstertable=0 | ||
|manaleech=0 | |manaleech=0 | ||
+ | |rarity=Uncommon | ||
}} | }} | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
− | |||
==Where to Find== | ==Where to Find== | ||
− | *Obtained by combining Rose Blade with Herald's Token. Refer to [[Coliseum_Crafting#Blade_of_the_Damned|Blade of the Damned crafting recipe]] for details. | + | *Obtained by combining a [[Rose Blade]] with a [[Herald's Token]]. Refer to [[Coliseum_Crafting#Blade_of_the_Damned|Blade of the Damned crafting recipe]] for details. |
− | == | + | ==General== |
+ | *Unlike the [[Rose Blade]], [[Paladin]]s cannot use this weapon. | ||
==Interchangeability== | ==Interchangeability== |
Latest revision as of 21:23, 12 October 2010
Base damage: 25, Can be worn by: fighters, berserkers, Description: Legends say that this gleaming black blade was fashioned after the blades used by the demonic guardians charged with the eternal torment of the souls of the damned. Small channels within the blade act to draw blood from a successful wound and create trickling rivulets of glistening red along the length of the blade., Level needed to equip it: 25, Magical: No, Vamparic: No, Armor: 0, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Poison chance: 0, Poison/30s damage: 0, Monster damage table: 0, Mana leech: 0.
Where to Find
- Obtained by combining a Rose Blade with a Herald's Token. Refer to Blade of the Damned crafting recipe for details.
General
- Unlike the Rose Blade, Paladins cannot use this weapon.
Interchangeability
Partial