Difference between revisions of "Help:Contents"
(→Armor info template) |
(→Shop) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
==Sample Pages== | ==Sample Pages== | ||
− | + | *[[Help:Sample Area and Dungeon]] | |
− | + | *[[Help:Sample Town]] | |
− | *[[Help:Sample | + | |
− | + | ||
− | + | ||
− | + | ||
*[[Help:Sample Boss]] | *[[Help:Sample Boss]] | ||
− | |||
− | |||
− | |||
*[[Help:Sample Monster]] | *[[Help:Sample Monster]] | ||
− | |||
− | |||
− | |||
− | |||
==Templates== | ==Templates== | ||
Line 49: | Line 36: | ||
===Monster table template=== | ===Monster table template=== | ||
To add a [[:Category:Monster]] table (holding information about a monster) the following template can be used. | To add a [[:Category:Monster]] table (holding information about a monster) the following template can be used. | ||
− | |||
− | |||
<pre> | <pre> | ||
Line 146: | Line 131: | ||
===Armor info template=== | ===Armor info template=== | ||
To add info for [[:Category:Armor]] you can use the following template. | To add info for [[:Category:Armor]] you can use the following template. | ||
− | |||
− | |||
<pre> | <pre> | ||
Line 183: | Line 166: | ||
===Item info template=== | ===Item info template=== | ||
To add info for an [[:Category:Item]] you can use the following template. | To add info for an [[:Category:Item]] you can use the following template. | ||
− | |||
− | |||
<pre> | <pre> | ||
Line 194: | Line 175: | ||
}} | }} | ||
− | == | + | ==Where to Find== |
+ | * | ||
+ | ==Other Uses== | ||
+ | * | ||
− | |||
</pre> | </pre> | ||
The template itself can be found here: | The template itself can be found here: | ||
Line 229: | Line 212: | ||
|} | |} | ||
− | ===Shop=== | + | ===Shop lists=== |
− | <pre> | + | <pre> |
{| class="shop" | {| class="shop" | ||
!Item!!Buy!!Sell | !Item!!Buy!!Sell | ||
Line 253: | Line 236: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ===HP/MP lists=== | ||
+ | <pre> | ||
+ | {| class="HPlist" | ||
+ | !Item!!Buy!!Sell | ||
+ | |- | ||
+ | |Data1||Data2||Data3 | ||
+ | |- | ||
+ | |Data1||Data2||Data3 | ||
+ | |- | ||
+ | |Data1||Data2||Data3 | ||
+ | |- | ||
+ | |} | ||
+ | </pre> | ||
+ | '''Result''' | ||
+ | {| class="HPlist" | ||
+ | !Item!!Buy!!Sell | ||
+ | |- | ||
+ | |Data1||Data2||Data3 | ||
+ | |- | ||
+ | |Data1||Data2||Data3 | ||
+ | |- | ||
+ | |Data1||Data2||Data3 | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category:Help]] | [[Category:Help]] |
Latest revision as of 11:49, 24 April 2009
Contents
Sample Pages
Templates
Boss table template
To add a Category:Boss table (holding information about a boss) the following template can be used.
Dont forget to add [[Category:Boss]] or [[Category:Mini-Boss]] to every page you use this on.
{{bossinfo |image= |difficulty= |name= |player_name= |spawn= |hp= |exp= |max_hit= |armour= |dodge= |mr= |undead= |sa= |money= |drops= }}
The template itself can be found here:
Monster table template
To add a Category:Monster table (holding information about a monster) the following template can be used.
{{bossinfo |image= |name= |spawn= |hp= |exp= |max_hit= |mr= |undead= |sa= |money= |drops= }}
The template itself can be found here:
Location connections template
To add a Location table the following template can be used.
Dont forget to add [[Category:Town]], [[Category:Area]] or [[Category:Dungeon]] to every page you use this on.
{{Areainfo |location= |south= |north= |west= |east= |dungeons= }}
The template itself can be found here:
Dungeon connections template
To add a Category:Dungeon table the following template can be used.
{{Dungeoninfo |connections= }}
The template itself can be found here:
Weapon info template
To add info for Category:Weapon you can use the following template.
[[Image: .jpg|thumb]] {{Weaponinfo |bd= |classes= |description= |level= |magical= |vamp= |armor= |str= |int= |dex= |con= |wis= |cha= |poisonchance= |poisondamage= |monstertable= |manaleech= }} ==Where to Find== * ==Other Uses== * ==Interchangeability== ''Complete'' * ''Partial'' *
The template itself can be found here:
Armor info template
To add info for Category:Armor you can use the following template.
[[Image: .jpg|thumb]] {{Armorinfo |armorbase= |classes= |description= |level= |str= |int= |dex= |con= |wis= |cha= |absorbspell= }} ==Where to Find== * ==Other Uses== * ==Interchangeability== ''Complete'' * ''Partial'' *
The template itself can be found here:
Item info template
To add info for an Category:Item you can use the following template.
[[Image: .jpg|thumb]] {{Iteminfo |description= |itemtype= }} ==Where to Find== * ==Other Uses== *
The template itself can be found here:
Table layouts
These layouts are currently in use in some categories, they may also be used for new categories (but try to be consistent in the use)
Command List
{| class="ctable" !Command!!Description |- |Data1||Data2 - description description description description |- |Data1||Data2 - description description description description |- |Data1||Data2 - description description description description |- |}
Result
Command | Description |
---|---|
Data1 | Data2 - description description description description |
Data1 | Data2 - description description description description |
Data1 | Data2 - description description description description |
Shop lists
{| class="shop" !Item!!Buy!!Sell |- |Data1||Data2||Data3 |- |Data1||Data2||Data3 |- |Data1||Data2||Data3 |- |}
Result
Item | Buy | Sell |
---|---|---|
Data1 | Data2 | Data3 |
Data1 | Data2 | Data3 |
Data1 | Data2 | Data3 |
HP/MP lists
{| class="HPlist" !Item!!Buy!!Sell |- |Data1||Data2||Data3 |- |Data1||Data2||Data3 |- |Data1||Data2||Data3 |- |}
Result
Item | Buy | Sell |
---|---|---|
Data1 | Data2 | Data3 |
Data1 | Data2 | Data3 |
Data1 | Data2 | Data3 |