Difference between revisions of "Elmshire"
From Nightmist wiki
(→Monsters) |
WhiteCrane (Talk | contribs) (The main point of Elmshire) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <center>''1-alt only''</center> | ||
{{Areainfo | {{Areainfo | ||
|location=Elmshire | |location=Elmshire | ||
Line 10: | Line 11: | ||
==General Information== | ==General Information== | ||
+ | [[Image:Elmshire.jpg|thumb]] | ||
+ | Most of the monsters in the area have no gold drop. Instead, the area's income comes from their loot, that can be traded with the [[Wandering Merchant]] or sold in shops elsewhere (sometimes for better value). | ||
+ | |||
+ | Within the Vibrant Forest itself, the monsters are best suited for magic users, although [[Forest Bandit]]s can be troublesome for them. [[Widow Spider]]s are the greatest hazard as they're kill-to-pass and have a lot of health and armour. | ||
==Points of Interest== | ==Points of Interest== | ||
Line 27: | Line 32: | ||
*[[Forest Bandit]] | *[[Forest Bandit]] | ||
*[[Killer Bee]] | *[[Killer Bee]] | ||
+ | *[[Mirage Moth]] | ||
*[[Lingering Soul]] | *[[Lingering Soul]] | ||
*[[Silver Fox]] | *[[Silver Fox]] | ||
Line 34: | Line 40: | ||
*None | *None | ||
==Hazards== | ==Hazards== | ||
− | * | + | *Use extreme caution; [[Coral Caterpillar]] can inflict poison damage for 175. |
+ | |||
==Loot== | ==Loot== | ||
Latest revision as of 02:07, 23 November 2024
Location on World Map | ||||
none | ||||
↑ | ||||
Mountain Fenowasty | ← | Elmshire | → | Enchanted Forest |
↓ | ||||
none | ||||
Dungeons | ||||
none |
Contents
General Information
Most of the monsters in the area have no gold drop. Instead, the area's income comes from their loot, that can be traded with the Wandering Merchant or sold in shops elsewhere (sometimes for better value).
Within the Vibrant Forest itself, the monsters are best suited for magic users, although Forest Bandits can be troublesome for them. Widow Spiders are the greatest hazard as they're kill-to-pass and have a lot of health and armour.
Points of Interest
Guilds
- None
Population
NPCs
Monsters
- Condor
- Coral Caterpillar
- Elm Wisp
- Forest Bandit
- Killer Bee
- Mirage Moth
- Lingering Soul
- Silver Fox
- Widow Spider
Bosses
- None
Hazards
- Use extreme caution; Coral Caterpillar can inflict poison damage for 175.
Loot
Forage
Notes
- Elmshire only appears on the 1-alt server.