Difference between revisions of "Machete"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Picture) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:1423.jpg|thumb]] | [[Image:1423.jpg|thumb]] | ||
− | {{ | + | {{Weaponinfo |
+ | |bd=4 | ||
+ | |classes=clerics, druids, fighters, mages, paladins, rangers, thieves, berserkers, | ||
|description=An all-purpose small steel cutting blade. | |description=An all-purpose small steel cutting blade. | ||
+ | |level=1 | ||
+ | |magical=No | ||
+ | |vamp=No | ||
+ | |armor=0 | ||
+ | |str=0 | ||
+ | |int=0 | ||
+ | |dex=0 | ||
+ | |con=0 | ||
+ | |wis=0 | ||
+ | |cha=-0 | ||
+ | |poisondamage=0 | ||
+ | |Poisonchance=0 | ||
+ | |monstertable=hidden, | ||
+ | |manaleech= | ||
+ | |rarity=Common | ||
}} | }} | ||
+ | |||
+ | |||
+ | ==Damage Table Estimates (July 2023 update)== | ||
+ | The ''Machete'' is similar server-wise with the exception of the monster damage table. The table below shows the difference between either server: | ||
+ | {| | ||
+ | !Multi-alt Server | ||
+ | !. . . . . . . . . . . . . . .. . | ||
+ | !1-alt Server | ||
+ | |- | ||
+ | | | ||
+ | '''2x damage:''' | ||
+ | *dire boar | ||
+ | *giant crayfish | ||
+ | *alligator | ||
+ | *crocodile | ||
+ | *centipede | ||
+ | '''3x damage:''' | ||
+ | *kresnshar | ||
+ | *stirge | ||
+ | '''4x damage:''' | ||
+ | *manticore | ||
+ | *plant | ||
+ | *water moccasin | ||
+ | *ankheg | ||
+ | *maneater | ||
+ | '''8x damage:''' | ||
+ | *vine | ||
+ | || | ||
+ | . . . . . . . . . . . . . . .. . | ||
+ | || | ||
+ | '''2x damage:''' | ||
+ | *dire boar | ||
+ | *giant crayfish | ||
+ | *alligator | ||
+ | *crocodile | ||
+ | *centipede | ||
+ | *jungle snapper | ||
+ | *digestor | ||
+ | '''3x damage:''' | ||
+ | *kresnshar | ||
+ | *stirge | ||
+ | '''4x damage:''' | ||
+ | *manticore | ||
+ | *plant | ||
+ | *water moccasin | ||
+ | *ankheg | ||
+ | *maneater | ||
+ | '''8x damage:''' | ||
+ | *vine | ||
+ | |} | ||
+ | |||
+ | |||
==General== | ==General== | ||
− | * | + | *Bought for 1,000 gold and sold for 200 gold at the [[Harabec Weapon Shop|weapon shop]] of [[Harabec]]. |
− | *Extremely useful in [[Genderas]] | + | *Extremely useful in [[Genderas]] and against [[Maneater]]s. |
+ | |||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Monster Table]] | [[Category:Monster Table]] | ||
+ | [[Category:Key]] |
Latest revision as of 02:51, 18 July 2023
Base damage: 4, Can be worn by: clerics, druids, fighters, mages, paladins, rangers, thieves, berserkers,, Description: An all-purpose small steel cutting blade., Level needed to equip it: 1, Magical: No, Vamparic: No, Armor: 0, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: -0, Poison chance: 0, Poison/30s damage: 0, Monster damage table: hidden,, Mana leech: .
Damage Table Estimates (July 2023 update)
The Machete is similar server-wise with the exception of the monster damage table. The table below shows the difference between either server:
Multi-alt Server | . . . . . . . . . . . . . . .. . | 1-alt Server |
---|---|---|
2x damage:
3x damage:
4x damage:
8x damage:
|
. . . . . . . . . . . . . . .. . |
2x damage:
3x damage:
4x damage:
8x damage:
|
General
- Bought for 1,000 gold and sold for 200 gold at the weapon shop of Harabec.
- Extremely useful in Genderas and against Maneaters.