Difference between revisions of "Widow Spider"
From Nightmist wiki
(Added drop rates) |
(Added entries to Locations and Motes) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <center>''1-alt only''</center> | ||
{{monsterinfo | {{monsterinfo | ||
|image=[[Image:1954.jpg]] | |image=[[Image:1954.jpg]] | ||
Line 16: | Line 17: | ||
==Locations== | ==Locations== | ||
+ | ''1-alt Server:'' | ||
*[[Elmshire]] | *[[Elmshire]] | ||
+ | *[[Enchanted Forest]] | ||
==Notes== | ==Notes== | ||
+ | *Appears only on the 1-alt server. | ||
*Kill-To-Pass | *Kill-To-Pass | ||
*Poison for 75 | *Poison for 75 | ||
*Very Dangerous alone | *Very Dangerous alone | ||
+ | |||
[[Category:Monster]] | [[Category:Monster]] |
Latest revision as of 15:10, 13 February 2021
Profile
Though relatively small, given the spiders you have faced in the past, this Widow Spider is nothing to be sneered at. With a jet black body with distinctive crimson markings, it scuttles towards you and attempts to bite, unafraid and undeterred by any armour that you might be wearing.
Locations
1-alt Server:
Notes
- Appears only on the 1-alt server.
- Kill-To-Pass
- Poison for 75
- Very Dangerous alone