Difference between revisions of "Earth Ward"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Single equip) |
WhiteCrane (Talk | contribs) m (Picture and 1-alt category) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>''1-alt only''</center> | <center>''1-alt only''</center> | ||
+ | [[Image:3571.jpg|thumb]] | ||
{{Armorinfo | {{Armorinfo | ||
|armorbase=12 | |armorbase=12 | ||
Line 17: | Line 18: | ||
==General== | ==General== | ||
− | *The | + | *The Earth Ward is dropped by the [[Atrium Monarch]]. |
[[Category:Shield]] | [[Category:Shield]] | ||
+ | [[Category:1-alt server]] |
Latest revision as of 00:41, 28 June 2017
Armor base: 12, Can be worn by: druids, rangers, Description: This strange arm-piece seems to consist purely of raw dirt and the limbs of oaken roots, yet the earth doesn't fall away. It is surprisingly robust, the charms of Gaea flowing through the particles and providing more protection than simple wood and soil could possibly offer., Level needed to equip it: 25, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Absorb spell: 0.08, Max equip: 1.
General
- The Earth Ward is dropped by the Atrium Monarch.