Difference between revisions of "Halloween Quest 2012"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Connected area name misspelt) |
m (1-alt tag) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <center>''1-alt only''</center> | ||
{{Dungeoninfo | {{Dungeoninfo | ||
|connections=[[Forest of Souls]] <br> [[Illuminated Tunnels]] <br> [[Underground Barracks]] <br> [[Large Forest]] | |connections=[[Forest of Souls]] <br> [[Illuminated Tunnels]] <br> [[Underground Barracks]] <br> [[Large Forest]] | ||
Line 7: | Line 8: | ||
==Population== | ==Population== | ||
===NPCs=== | ===NPCs=== | ||
+ | *[[Gary]] | ||
+ | *[[King Preston]] | ||
+ | *Soldier | ||
+ | |||
===Monsters=== | ===Monsters=== | ||
*[[Crazed Zombie]] | *[[Crazed Zombie]] | ||
Line 19: | Line 24: | ||
==Loot== | ==Loot== | ||
*[[Trick or Treat Treats]] | *[[Trick or Treat Treats]] | ||
− | *[[ | + | *[[Treat Token|Treat Tokens]] |
===Forage=== | ===Forage=== | ||
Latest revision as of 19:14, 4 November 2012
Connects to following areas: |
Forest of Souls Illuminated Tunnels Underground Barracks Large Forest |
Contents
General Information
Points of Interest
Population
NPCs
- Gary
- King Preston
- Soldier
Monsters
Bosses
Hazards
Loot
Forage
Notes
- None of the areas allow you to see which way you need to go.
- The entirety of each area was log to local.