Difference between revisions of "POD"
From Nightmist wiki
(→Per One Damage List) |
|||
Line 4: | Line 4: | ||
==Per One Damage List== | ==Per One Damage List== | ||
You can sort the information by pressing the icon next to the field name (i.e. "Monster" or "POD") | You can sort the information by pressing the icon next to the field name (i.e. "Monster" or "POD") | ||
− | <br><br>< | + | <br><br> |
− | {| class="sortable" | + | Monsters marked with an * only reward XP upon death. |
+ | <br> | ||
+ | {| style="background: transparent;" class="sortable" | ||
!Monster!!POD | !Monster!!POD | ||
|- | |- | ||
Line 249: | Line 251: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Revision as of 16:26, 20 February 2009
POD = Per One Damage.
In the table you can find that a small snake gives 40 pod. So for every point of damage you inflict you get 40 experience points. If you would damage the snake for 15 damage that means you would get 15 * 40 (pod) 600 exp points.
Per One Damage List
You can sort the information by pressing the icon next to the field name (i.e. "Monster" or "POD")
Monsters marked with an * only reward XP upon death.