Rank | Player | Experience | Rank | Player | Experience |
1 | Wozlan | 8,431,017,559 |
2 | Pok | 7,699,066,104 |
3 | Arsenal | 7,449,160,694 |
4 | Nin | 6,664,803,771 |
5 | Nighthawk | 6,614,651,854 |
6 | Exo | 6,303,555,353 |
7 | Chaos | 6,013,558,164 |
8 | Apollo | 5,954,878,124 |
9 | Fathom | 5,835,188,848 |
10 | Ares | 5,774,701,269 |
11 | Hulk | 5,663,681,980 |
12 | Solstice | 5,577,828,774 |
13 | Wanted | 5,568,983,031 |
14 | Devotchka | 5,462,311,420 |
15 | Predator | 5,265,537,567 |
16 | Diabolic | 5,262,778,414 |
17 | Adultery | 5,257,171,353 |
18 | Eilo | 5,220,279,358 |
19 | Sinister | 5,199,962,258 |
20 | Deus | 5,147,706,074 |
21 | Prophet | 5,145,239,187 |
22 | Gladiator | 5,097,013,189 |
23 | Sedition | 5,095,331,830 |
24 | Rush | 5,025,978,843 |
25 | Asakura | 4,991,764,700 |
26 | Autek | 4,977,267,731 |
27 | Nerve | 4,967,019,586 |
28 | Hatred | 4,964,632,337 |
29 | Clorox | 4,952,403,956 |
30 | Hunchback | 4,888,666,749 |
31 | Makaveli | 4,886,571,813 |
32 | Goliath | 4,884,768,620 |
33 | Titan | 4,880,452,866 |
34 | Ludo | 4,873,823,873 |
35 | Ruthless | 4,873,691,179 |
36 | Hero | 4,872,207,925 |
37 | Heat | 4,681,040,985 |
38 | Ronin | 4,651,944,661 |
39 | Cat | 4,625,702,201 |
40 | Djinn | 4,590,251,065 |
41 | Corinne | 4,418,655,173 |
42 | Boss | 4,352,706,479 |
43 | Azile | 4,343,877,992 |
44 | Boo | 4,292,842,220 |
45 | Abel | 4,126,845,631 |
46 | Brackish | 4,121,359,821 |
47 | Raptor | 4,084,766,251 |
48 | Cervantes | 3,961,147,682 |
49 | Valroth | 3,888,700,342 |
50 | Convict | 3,853,508,399 |
51 | Hades | 3,853,505,959 |
52 | Terror | 3,839,449,914 |
53 | Nerd | 3,829,373,166 |
54 | Arcteryx | 3,816,780,866 |
55 | Crane | 3,726,778,450 |
56 | SheRa | 3,695,260,031 |
57 | Xxxer | 3,690,266,841 |
58 | God_Of_Death | 3,685,432,920 |
59 | Tietsu | 3,638,737,486 |
60 | Justice | 3,612,948,934 |
61 | Outcast | 3,519,512,419 |
62 | Deity | 3,227,067,880 |
63 | Kongol | 3,211,648,291 |
64 | Nano | 3,080,109,068 |
65 | Xion | 3,014,173,540 |
66 | Xia | 2,991,577,842 |
67 | Alpha | 2,970,365,722 |
68 | Lorianne | 2,938,520,846 |
69 | Artemis | 2,934,225,765 |
70 | Hell | 2,932,971,208 |
71 | Forgive | 2,931,264,600 |
72 | Caesar | 2,898,007,649 |
73 | Ascend | 2,884,172,123 |
74 | Discipline | 2,865,914,002 |
75 | Beast | 2,859,284,554 |
76 | Mirayn | 2,851,937,625 |
77 | Griever | 2,849,178,116 |
78 | Aftershock | 2,800,476,522 |
79 | Iris | 2,792,583,987 |
80 | Insomnia | 2,773,216,690 |
81 | Lexavier | 2,766,446,051 |
82 | God | 2,691,894,655 |
83 | Shiv | 2,616,324,632 |
84 | Athena | 2,510,194,797 |
85 | Venom | 2,505,581,904 |
86 | Scythe | 2,451,942,419 |
87 | Diomedes | 2,419,564,327 |
88 | Exquisite | 2,411,506,130 |
89 | Anarchy | 2,407,542,213 |
90 | Hierophant | 2,406,209,110 |
91 | Marth | 2,337,282,683 |
92 | Trauma | 2,336,516,376 |
93 | Gabriel | 2,307,910,372 |
94 | Trinity | 2,232,551,965 |
95 | Xanthia | 2,226,602,258 |
96 | Sublime | 2,224,077,531 |
97 | Hitokiri | 2,213,505,834 |
98 | Zipo | 2,197,931,070 |
99 | Varien | 2,196,731,866 |
100 | White | 2,193,191,762 |
Stats are updated every minute.
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.