Rank | Player | Game Time | Rank | Player | Game Time |
1 | Devotchka | 274 days, 20h25 |
2 | Titan | 231 days, 10h22 |
3 | Seeker | 208 days, 16h49 |
4 | Solstice | 199 days, 17h21 |
5 | Hitokiri | 187 days, 12h39 |
6 | Chaos | 187 days, 7h0 |
7 | Rush | 168 days, 11h58 |
8 | Fathom | 149 days, 22h46 |
9 | Beast | 144 days, 3h2 |
10 | Arsenal | 128 days, 12h11 |
11 | Nighthawk | 125 days, 20h35 |
12 | Peacemaker | 124 days, 2h2 |
13 | Boss | 122 days, 17h8 |
14 | Antichrist | 122 days, 16h55 |
15 | Sublime | 118 days, 5h16 |
16 | Wario | 117 days, 1h0 |
17 | Nin | 117 days, 0h31 |
18 | Diabolic | 116 days, 1h21 |
19 | Exquisite | 113 days, 18h18 |
20 | Adultery | 106 days, 8h14 |
21 | Wanted | 103 days, 14h30 |
22 | Wozlan | 102 days, 13h38 |
23 | Hierophant | 102 days, 11h40 |
24 | Seether | 100 days, 2h24 |
25 | Pok | 99 days, 18h43 |
26 | Hebe | 99 days, 3h51 |
27 | Brackish | 98 days, 23h52 |
28 | Asakura | 97 days, 9h17 |
29 | Justice | 97 days, 4h3 |
30 | Autek | 96 days, 5h30 |
31 | Sinister | 94 days, 22h20 |
32 | Heat | 94 days, 19h13 |
33 | Anarchy | 94 days, 3h25 |
34 | Hero | 92 days, 12h15 |
35 | Cat | 88 days, 22h17 |
36 | Serenity | 88 days, 14h18 |
37 | Ninja | 88 days, 9h6 |
38 | Remorse | 87 days, 21h18 |
39 | Sour | 87 days, 0h38 |
40 | Xion | 85 days, 18h21 |
41 | Sedition | 85 days, 12h33 |
42 | Sacrifice | 84 days, 9h20 |
43 | Corinne | 83 days, 20h16 |
44 | Zipo | 81 days, 8h1 |
45 | Hunchback | 81 days, 3h44 |
46 | SheRa | 80 days, 2h40 |
47 | Hulk | 79 days, 14h39 |
48 | Dogma | 79 days, 7h54 |
49 | God_Of_Death | 79 days, 7h39 |
50 | Xxxer | 77 days, 2h23 |
51 | Arcteryx | 75 days, 13h35 |
52 | Clorox | 74 days, 23h13 |
53 | Disaster | 74 days, 3h5 |
54 | Discipline | 73 days, 20h21 |
55 | Exo | 73 days, 14h49 |
56 | Sovereign | 72 days, 6h41 |
57 | Armageddon | 72 days, 4h29 |
58 | Cervantes | 72 days, 0h17 |
59 | Crane | 71 days, 23h13 |
60 | Cronus | 71 days, 22h36 |
61 | Makaveli | 71 days, 10h43 |
62 | Dredd | 70 days, 17h37 |
63 | Animosity | 67 days, 17h53 |
64 | Abel | 66 days, 20h0 |
65 | Lexavier | 66 days, 15h51 |
66 | Reasure | 64 days, 14h41 |
67 | Hell | 64 days, 14h27 |
68 | Hades | 63 days, 4h39 |
69 | Tietsu | 63 days, 0h18 |
70 | Legend | 62 days, 11h12 |
71 | Angel | 62 days, 8h4 |
72 | Deus | 61 days, 16h16 |
73 | Lit | 61 days, 13h27 |
74 | Predator | 61 days, 7h0 |
75 | Placebo | 60 days, 17h29 |
76 | Sneak | 60 days, 3h18 |
77 | Apollo | 60 days, 1h36 |
78 | Djinn | 59 days, 8h29 |
79 | Nucca | 58 days, 9h37 |
80 | Judas | 57 days, 15h12 |
81 | Drexil | 57 days, 14h41 |
82 | Ludo | 56 days, 20h44 |
83 | Alpha | 56 days, 18h48 |
84 | Terror | 56 days, 14h47 |
85 | Shapeshifter | 56 days, 3h36 |
86 | Orphan | 55 days, 10h8 |
87 | Insomnia | 55 days, 9h39 |
88 | Uriel | 54 days, 20h51 |
89 | Convict | 54 days, 19h11 |
90 | Chasm | 54 days, 11h28 |
91 | Bowser | 53 days, 22h0 |
92 | Silfver_Ek | 53 days, 21h55 |
93 | Spawn | 53 days, 5h53 |
94 | Xxxer_Renamed | 52 days, 11h27 |
95 | Iris | 52 days, 10h55 |
96 | Artemis | 51 days, 19h26 |
97 | Masai | 51 days, 10h7 |
98 | Xia | 50 days, 22h18 |
99 | Goliath | 50 days, 20h14 |
100 | Skeletor | 50 days, 10h33 |
Stats are updated every minute.
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.