Rank | Player | Experience | Rank | Player | Experience |
1 | Europa | 11,422,682,095 |
2 | Whiplash | 11,035,584,294 |
3 | Endure | 10,463,392,372 |
4 | Ganja | 9,386,617,705 |
5 | Killswitch | 9,378,534,122 |
6 | Resurrection | 8,964,560,829 |
7 | Aryus | 8,933,610,836 |
8 | Akane | 8,784,585,797 |
9 | Thrill | 8,641,493,228 |
10 | Evade | 8,638,453,250 |
11 | Supreme | 8,554,068,197 |
12 | Deagle | 8,528,900,700 |
13 | Static | 8,500,326,167 |
14 | Erebus | 8,498,951,485 |
15 | Decimator | 8,428,919,171 |
16 | Aizen | 8,231,092,685 |
17 | Destroyer | 7,747,626,035 |
18 | Gilgamesh | 7,712,928,185 |
19 | Guts | 7,621,638,522 |
20 | Oni_Link | 7,590,120,376 |
21 | Crane | 7,444,297,770 |
22 | Annihilator | 7,439,426,391 |
23 | Dusty_Old_Mop | 7,423,590,735 |
24 | Primeval | 7,420,122,044 |
25 | Broly | 7,399,800,318 |
26 | Fear | 7,393,958,976 |
27 | Joker | 7,313,080,593 |
28 | Ubik | 7,263,635,405 |
29 | Void | 7,217,543,730 |
30 | Slan | 7,199,994,011 |
31 | Imogen | 7,152,589,832 |
32 | Femto | 7,130,876,746 |
33 | Wallow | 7,055,029,907 |
34 | Abyssmal | 6,915,171,342 |
35 | Judeau | 6,805,713,229 |
36 | Hermes | 6,690,390,280 |
37 | Brigand | 6,688,313,380 |
38 | Crimson | 6,679,359,252 |
39 | Cloud | 6,668,582,031 |
40 | Apollo | 6,640,824,337 |
41 | Intensity | 6,629,218,058 |
42 | Suspect | 6,627,597,434 |
43 | Zeus | 6,615,688,156 |
44 | Deciet | 6,613,478,256 |
45 | Cutthroat | 6,603,828,365 |
46 | Ambush | 6,602,781,978 |
47 | Noxious | 6,589,922,566 |
48 | Assault | 6,552,760,023 |
49 | Abuse | 6,501,545,706 |
50 | Reptar | 6,486,461,683 |
51 | Vandal | 6,486,039,733 |
52 | Jadakiss | 6,452,256,457 |
53 | Tadpole | 6,291,763,090 |
54 | Gumby | 6,255,346,529 |
55 | Noire | 6,248,274,687 |
56 | Beast | 6,206,746,048 |
57 | Velocity | 6,203,419,305 |
58 | Pokey | 6,157,792,072 |
59 | Diablo | 6,150,140,687 |
60 | Antifreeze | 6,049,540,507 |
61 | Dennis | 6,034,772,889 |
62 | Reckoner | 5,888,562,449 |
63 | Support | 5,847,262,102 |
64 | Lust | 5,838,415,445 |
65 | Gladiator | 5,795,078,135 |
66 | Klepto | 5,788,685,866 |
67 | Prankster | 5,774,810,105 |
68 | Argos | 5,712,001,494 |
69 | Resurgam | 5,674,225,530 |
70 | Corsair | 5,668,972,089 |
71 | Halo | 5,649,289,834 |
72 | Rebel | 5,623,849,982 |
73 | Pugilist | 5,618,796,424 |
74 | Anubis | 5,542,307,050 |
75 | Nyx | 5,498,710,197 |
76 | SeaFox | 5,498,483,245 |
77 | Apuc | 5,481,620,029 |
78 | Erinyes | 5,470,041,283 |
79 | Specter | 5,464,004,458 |
80 | Purge | 5,463,598,674 |
81 | Dracula | 5,458,166,162 |
82 | Typhon | 5,450,756,911 |
83 | Azrael | 5,448,383,196 |
84 | Hydra | 5,444,360,428 |
85 | Tartaruga | 5,432,606,569 |
86 | Shredder | 5,423,074,672 |
87 | Chucky | 5,416,004,276 |
88 | Warder | 5,414,897,283 |
89 | Knine | 5,410,702,645 |
90 | Spectral | 5,409,702,908 |
91 | Caitlyn | 5,402,574,582 |
92 | Nephthys | 5,377,128,299 |
93 | Hallow | 5,365,467,140 |
94 | Clone | 5,364,441,722 |
95 | Grift | 5,364,208,338 |
96 | Wild | 5,334,502,312 |
97 | Sinister | 5,326,340,535 |
98 | Everlast | 5,286,235,965 |
99 | Inferno | 5,280,137,563 |
100 | Nismos | 5,271,518,990 |
Stats are updated every minute.
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.