Race/Class: Male Human Expert Pacifist. Str: 9, Int: 17, Dex: 19, Con: 19, Wis: 19, Chr: 19, Lev: 25, Exp: 52,341,347, HP: 239, MP: 260, Stm: 4.
Race/Class: Male Elf Archmaster Pacifist. Str: 12, Int: 15, Dex: 17, Con: 18, Wis: 20, Chr: 21, Lev: 30, Exp: 423,665,310, HP: 298, MP: 351, Stm: 5.
Race/Class: Female Elf Expert Pacifist. Str: 10, Int: 20, Dex: 19, Con: 18, Wis: 20, Chr: 20, Lev: 28, Exp: 151,294,211, HP: 261, MP: 318, Stm: 4.
Race/Class: Male Elf Adept Pacifist. Str: 17, Int: 14, Dex: 19, Con: 17, Wis: 20, Chr: 21, Lev: 20, Exp: 11,187,035, HP: 180, MP: 230, Stm: 3.
Ingame:Uninsane
- Nightmist Online Forum
- → Viewing Profile: Topics: Smokin
Community Stats
- Group Members
- Active Posts 27
- Profile Views 2211
- Age Age Unknown
- Birthday Birthday Unknown
-
Gender
Not Telling
0
Neutral
User Tools
Topics I've Started
Paci Account
12 July 2006 - 01:11 AM
Random Crits
12 July 2006 - 01:09 AM
Race/Class: Male Gnome Initiate Thief. Str: 17, Int: 13, Dex: 20, Con: 18, Wis: 9, Chr: 8, Lev: 3, Exp: 3,212, HP: 36, MP: 0, Stm: 1.
Race/Class: Male Halfling Adept Fighter. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 16, Chr: 8, Lev: 22, Exp: 21,299,214, HP: 234, MP: 0, Stm: 5.
Race/Class: Male Dwarf Master Fighter. Str: 21, Int: 18, Dex: 18, Con: 18, Wis: 17, Chr: 12, Lev: 29, Exp: 210,163,129, HP: 301, MP: 0, Stm: 6.
Race/Class: Male Gnome Initiate Thief. Str: 17, Int: 14, Dex: 20, Con: 18, Wis: 12, Chr: 15, Lev: 3, Exp: 3,083, HP: 37, MP: 0, Stm: 1.
Race/Class: Male Gnome Initiate Thief. Str: 17, Int: 17, Dex: 20, Con: 18, Wis: 11, Chr: 9, Lev: 3, Exp: 3,809, HP: 38, MP: 0, Stm: 1.
Race/Class: Male Gnome Apprentice Thief. Str: 17, Int: 17, Dex: 20, Con: 18, Wis: 17, Chr: 17, Lev: 4, Exp: 5,546, HP: 46, MP: 0, Stm: 1.
Race/Class: Male Dwarf Apprentice Thief. Str: 21, Int: 16, Dex: 18, Con: 21, Wis: 17, Chr: 10, Lev: 4, Exp: 5,301, HP: 52, MP: 0, Stm: 1.
Race/Class: Male Halfling Apprentice Thief. Str: 18, Int: 10, Dex: 21, Con: 18, Wis: 12, Chr: 12, Lev: 4, Exp: 8,481, HP: 45, MP: 0, Stm: 1.
Race/Class: Male Halfling Apprentice Thief. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 9, Chr: 13, Lev: 5, Exp: 10,137, HP: 55, MP: 0, Stm: 1.
Race/Class: Female Halfling Apprentice Thief. Str: 18, Int: 10, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 4, Exp: 5,152, HP: 46, MP: 0, Stm: 1.
Race/Class: Female Halfling Initiate Thief. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 3, Exp: 2,629, HP: 35, MP: 0, Stm: 1.
Race/Class: Female Halfling Initiate Thief. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 3, Exp: 4,327, HP: 38, MP: 0, Stm: 1.
Cheap A$$ crits.
Ingame:Uninsane
Race/Class: Male Halfling Adept Fighter. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 16, Chr: 8, Lev: 22, Exp: 21,299,214, HP: 234, MP: 0, Stm: 5.
Race/Class: Male Dwarf Master Fighter. Str: 21, Int: 18, Dex: 18, Con: 18, Wis: 17, Chr: 12, Lev: 29, Exp: 210,163,129, HP: 301, MP: 0, Stm: 6.
Race/Class: Male Gnome Initiate Thief. Str: 17, Int: 14, Dex: 20, Con: 18, Wis: 12, Chr: 15, Lev: 3, Exp: 3,083, HP: 37, MP: 0, Stm: 1.
Race/Class: Male Gnome Initiate Thief. Str: 17, Int: 17, Dex: 20, Con: 18, Wis: 11, Chr: 9, Lev: 3, Exp: 3,809, HP: 38, MP: 0, Stm: 1.
Race/Class: Male Gnome Apprentice Thief. Str: 17, Int: 17, Dex: 20, Con: 18, Wis: 17, Chr: 17, Lev: 4, Exp: 5,546, HP: 46, MP: 0, Stm: 1.
Race/Class: Male Dwarf Apprentice Thief. Str: 21, Int: 16, Dex: 18, Con: 21, Wis: 17, Chr: 10, Lev: 4, Exp: 5,301, HP: 52, MP: 0, Stm: 1.
Race/Class: Male Halfling Apprentice Thief. Str: 18, Int: 10, Dex: 21, Con: 18, Wis: 12, Chr: 12, Lev: 4, Exp: 8,481, HP: 45, MP: 0, Stm: 1.
Race/Class: Male Halfling Apprentice Thief. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 9, Chr: 13, Lev: 5, Exp: 10,137, HP: 55, MP: 0, Stm: 1.
Race/Class: Female Halfling Apprentice Thief. Str: 18, Int: 10, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 4, Exp: 5,152, HP: 46, MP: 0, Stm: 1.
Race/Class: Female Halfling Initiate Thief. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 3, Exp: 2,629, HP: 35, MP: 0, Stm: 1.
Race/Class: Female Halfling Initiate Thief. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 3, Exp: 4,327, HP: 38, MP: 0, Stm: 1.
Cheap A$$ crits.
Ingame:Uninsane
Thiefs
12 July 2006 - 01:03 AM
Race/Class: Male Halfling Adept Thief. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 10, Chr: 19, Lev: 20, Exp: 8,549,178, HP: 195, MP: 0, Stm: 3.
Race/Class: Female Dwarf Adept Thief. Str: 21, Int: 16, Dex: 18, Con: 21, Wis: 15, Chr: 7, Lev: 17, Exp: 3,228,982, HP: 181, MP: 0, Stm: 3.
Race/Class: Male Human Novice Thief. Str: 19, Int: 19, Dex: 19, Con: 19, Wis: 14, Chr: 11, Lev: 11, Exp: 213,025, HP: 107, MP: 0, Stm: 2.
Race/Class: Male Halfling Adept Thief. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 10, Chr: 19, Lev: 20, Exp: 8,549,178, HP: 195, MP: 0, Stm: 3.
Race/Class: Male Human Journeyman Thief. Str: 19, Int: 13, Dex: 19, Con: 19, Wis: 18, Chr: 11, Lev: 16, Exp: 2,367,569, HP: 162, MP: 0, Stm: 3.
Race/Class: Male Dwarf Journeyman Thief. Str: 21, Int: 11, Dex: 18, Con: 21, Wis: 16, Chr: 8, Lev: 13, Exp: 638,567, HP: 138, MP: 0, Stm: 3.
Race/Class: Male Dwarf Adept Thief. Str: 21, Int: 13, Dex: 18, Con: 21, Wis: 15, Chr: 14, Lev: 21, Exp: 12,526,699, HP: 223, MP: 0, Stm: 4.
Race/Class: Male Dwarf Adept Thief. Str: 20, Int: 18, Dex: 18, Con: 21, Wis: 17, Chr: 7, Lev: 23, Exp: 24,133,414, HP: 239, MP: 0, Stm: 4.
Race/Class: Male Halfling Adept Thief. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 13, Chr: 18, Lev: 23, Exp: 25,397,911, HP: 222, MP: 0, Stm: 4.
Race/Class: Female Halfling Journeyman Thief. Str: 18, Int: 17, Dex: 21, Con: 18, Wis: 15, Chr: 12, Lev: 16, Exp: 1,900,332, HP: 153, MP: 0, Stm: 3.
Race/Class: Male Human Journeyman Thief. Str: 19, Int: 14, Dex: 19, Con: 19, Wis: 10, Chr: 11, Lev: 16, Exp: 2,464,391, HP: 160, MP: 0, Stm: 3.
Race/Class: Male Human Novice Thief. Str: 19, Int: 19, Dex: 19, Con: 19, Wis: 16, Chr: 10, Lev: 11, Exp: 221,593, HP: 113, MP: 0, Stm: 2.
Race/Class: Male Human Novice Thief. Str: 19, Int: 8, Dex: 19, Con: 19, Wis: 16, Chr: 16, Lev: 11, Exp: 207,180, HP: 113, MP: 0, Stm: 2.
Race/Class: Male Halfling Novice Thief. Str: 17, Int: 11, Dex: 21, Con: 18, Wis: 18, Chr: 11, Lev: 10, Exp: 130,541, HP: 94, MP: 0, Stm: 2.
Race/Class: Male Halfling Adept Thief. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 9, Chr: 9, Lev: 23, Exp: 28,062,135, HP: 221, MP: 0, Stm: 4.
Race/Class: Male Halfling Novice Thief. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 10, Chr: 17, Lev: 11, Exp: 212,621, HP: 109, MP: 0, Stm: 2.
Get me on uninsane... all going cheap thanks..
Race/Class: Female Dwarf Adept Thief. Str: 21, Int: 16, Dex: 18, Con: 21, Wis: 15, Chr: 7, Lev: 17, Exp: 3,228,982, HP: 181, MP: 0, Stm: 3.
Race/Class: Male Human Novice Thief. Str: 19, Int: 19, Dex: 19, Con: 19, Wis: 14, Chr: 11, Lev: 11, Exp: 213,025, HP: 107, MP: 0, Stm: 2.
Race/Class: Male Halfling Adept Thief. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 10, Chr: 19, Lev: 20, Exp: 8,549,178, HP: 195, MP: 0, Stm: 3.
Race/Class: Male Human Journeyman Thief. Str: 19, Int: 13, Dex: 19, Con: 19, Wis: 18, Chr: 11, Lev: 16, Exp: 2,367,569, HP: 162, MP: 0, Stm: 3.
Race/Class: Male Dwarf Journeyman Thief. Str: 21, Int: 11, Dex: 18, Con: 21, Wis: 16, Chr: 8, Lev: 13, Exp: 638,567, HP: 138, MP: 0, Stm: 3.
Race/Class: Male Dwarf Adept Thief. Str: 21, Int: 13, Dex: 18, Con: 21, Wis: 15, Chr: 14, Lev: 21, Exp: 12,526,699, HP: 223, MP: 0, Stm: 4.
Race/Class: Male Dwarf Adept Thief. Str: 20, Int: 18, Dex: 18, Con: 21, Wis: 17, Chr: 7, Lev: 23, Exp: 24,133,414, HP: 239, MP: 0, Stm: 4.
Race/Class: Male Halfling Adept Thief. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 13, Chr: 18, Lev: 23, Exp: 25,397,911, HP: 222, MP: 0, Stm: 4.
Race/Class: Female Halfling Journeyman Thief. Str: 18, Int: 17, Dex: 21, Con: 18, Wis: 15, Chr: 12, Lev: 16, Exp: 1,900,332, HP: 153, MP: 0, Stm: 3.
Race/Class: Male Human Journeyman Thief. Str: 19, Int: 14, Dex: 19, Con: 19, Wis: 10, Chr: 11, Lev: 16, Exp: 2,464,391, HP: 160, MP: 0, Stm: 3.
Race/Class: Male Human Novice Thief. Str: 19, Int: 19, Dex: 19, Con: 19, Wis: 16, Chr: 10, Lev: 11, Exp: 221,593, HP: 113, MP: 0, Stm: 2.
Race/Class: Male Human Novice Thief. Str: 19, Int: 8, Dex: 19, Con: 19, Wis: 16, Chr: 16, Lev: 11, Exp: 207,180, HP: 113, MP: 0, Stm: 2.
Race/Class: Male Halfling Novice Thief. Str: 17, Int: 11, Dex: 21, Con: 18, Wis: 18, Chr: 11, Lev: 10, Exp: 130,541, HP: 94, MP: 0, Stm: 2.
Race/Class: Male Halfling Adept Thief. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 9, Chr: 9, Lev: 23, Exp: 28,062,135, HP: 221, MP: 0, Stm: 4.
Race/Class: Male Halfling Novice Thief. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 10, Chr: 17, Lev: 11, Exp: 212,621, HP: 109, MP: 0, Stm: 2.
Get me on uninsane... all going cheap thanks..
B.o.t
11 July 2006 - 11:18 AM
Topic... Uninsane Ingame
Lings.dwarfs
11 July 2006 - 11:16 AM
Topic.. Uninsane Ingame
- Nightmist Online Forum
- → Viewing Profile: Topics: Smokin
- Privacy Policy
- Please read the terms of use before posting here ·