#1 Race/Class: Male Gnome Master Thief. Str: 17, Int: 17, Dex: 20, Con: 18, Wis: 19, Chr: 13, Lev: 29, Exp: 184,498,046, HP: 274, MP: 0, Stm: 5.
#2 Race/Class: Male Halfling Master Thief. Str: 18, Int: 17, Dex: 21, Con: 18, Wis: 18, Chr: 15, Lev: 29, Exp: 194,968,044, HP: 269, MP: 0, Stm: 5.
#3 Race/Class: Male Halfling Expert Thief. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 16, Chr: 16, Lev: 28, Exp: 140,688,661, HP: 264, MP: 0, Stm: 5.
#4 Race/Class: Male Halfling Expert Thief. Str: 18, Int: 16, Dex: 21, Con: 18, Wis: 18, Chr: 9, Lev: 28, Exp: 149,940,266, HP: 262, MP: 0, Stm: 5.
#5 Race/Class: Male Dwarf Expert Thief. Str: 21, Int: 12, Dex: 18, Con: 21, Wis: 14, Chr: 12, Lev: 28, Exp: 174,670,538, HP: 295, MP: 0, Stm: 5.
#6 Race/Class: Female Dwarf Expert Thief. Str: 21, Int: 9, Dex: 18, Con: 21, Wis: 18, Chr: 13, Lev: 27, Exp: 117,502,702, HP: 285, MP: 0, Stm: 5.
#7 Race/Class: Male Dwarf Expert Thief. Str: 21, Int: 10, Dex: 18, Con: 21, Wis: 13, Chr: 17, Lev: 27, Exp: 111,965,448, HP: 284, MP: 0, Stm: 5.
#8 Race/Class: Male Dwarf Expert Thief. Str: 21, Int: 15, Dex: 18, Con: 21, Wis: 17, Chr: 13, Lev: 26, Exp: 75,219,639, HP: 278, MP: 0, Stm: 5.
#9 Race/Class: Male Dwarf Expert Thief. Str: 21, Int: 15, Dex: 18, Con: 21, Wis: 18, Chr: 15, Lev: 26, Exp: 72,445,738, HP: 274, MP: 0, Stm: 5.
#10 Race/Class: Male Halfling Expert Thief. Str: 18, Int: 13, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 26, Exp: 70,738,448, HP: 249, MP: 0, Stm: 5.
#11 Race/Class: Male Dwarf Expert Thief. Str: 21, Int: 11, Dex: 18, Con: 21, Wis: 18, Chr: 10, Lev: 26, Exp: 72,593,551, HP: 270, MP: 0, Stm: 5.
-----------
Rangers.
#1 Race/Class: Male Halfling Archmaster Ranger. Str: 18, Int: 11, Dex: 21, Con: 18, Wis: 17, Chr: 16, Lev: 30, Exp: 372,572,332, HP: 285, MP: 0, Stm: 5.
#2 Race/Class: Male Halfling Archmaster Ranger. Str: 18, Int: 18, Dex: 20, Con: 17, Wis: 18, Chr: 15, Lev: 30, Exp: 355,433,359, HP: 281, MP: 0, Stm: 5.
#3 Race/Class: Male Halfling Archmaster Ranger. Str: 18, Int: 12, Dex: 21, Con: 18, Wis: 18, Chr: 16, Lev: 30, Exp: 309,872,360, HP: 284, MP: 0, Stm: 5.
#4 Race/Class: Male Halfling Archmaster Ranger. Str: 18, Int: 11, Dex: 21, Con: 18, Wis: 15, Chr: 19, Lev: 30, Exp: 340,579,933, HP: 290, MP: 0, Stm: 5.
#5 Race/Class: Female Halfling Expert Ranger. Str: 18, Int: 15, Dex: 21, Con: 17, Wis: 18, Chr: 19, Lev: 28, Exp: 156,049,801, HP: 255, MP: 0, Stm: 4.
#6 Race/Class: Male Halfling Expert Ranger. Str: 18, Int: 10, Dex: 20, Con: 18, Wis: 18, Chr: 8, Lev: 27, Exp: 104,997,887, HP: 260, MP: 0, Stm: 4.
#7 Race/Class: Male Halfling Expert Ranger. Str: 18, Int: 19, Dex: 21, Con: 17, Wis: 17, Chr: 17, Lev: 27, Exp: 105,044,908, HP: 243, MP: 0, Stm: 4.
#8 Race/Class: Male Halfling Expert Ranger. Str: 18, Int: 16, Dex: 21, Con: 18, Wis: 14, Chr: 12, Lev: 25, Exp: 55,939,972, HP: 237, MP: 0, Stm: 4.
#9 Race/Class: Male Halfling Expert Ranger. Str: 18, Int: 12, Dex: 21, Con: 18, Wis: 11, Chr: 8, Lev: 25, Exp: 57,852,460, HP: 232, MP: 0, Stm: 4.
-------
Leave all offers here or 'memo' Wind.. Accepting gold, also lookin for a 5 stat berserker, master-arch human/dwarf, also a 5 stat halfling ranger, 290+ hp 10+ int
Maybe accepting items, value of 400k+ excludeing emerald daggers.
Edited by .?., 16 January 2006 - 05:38 PM.