1: Race/Class: Male Halfling Archmaster Class V Assassin. Str: 18, Int: 12, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 35, Exp: 1,408,908,948, HP: 389, MP: 0, Stm: 7.
2: Race/Class: Male Human Archmaster Class I Assassin. Str: 19, Int: 15, Dex: 19, Con: 19, Wis: 15, Chr: 19, Lev: 31, Exp: 464,699,497, HP: 321, MP: 0, Stm: 6.
3: Race/Class: Male Halfling Archmaster Guardian. Str: 18, Int: 10, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 297,631,423, HP: 287, MP: 318, Stm: 5.
4: Race/Class: Male Gnome Expert Mage. Str: 16, Int: 21, Dex: 20, Con: 18, Wis: 19, Chr: 16, Lev: 28, Exp: 162,482,199, HP: 230, MP: 362, Stm: 4. (Has AoP)
6: Race/Class: Male Half-Elf Expert Mage. Str: 10, Int: 20, Dex: 19, Con: 19, Wis: 18, Chr: 17, Lev: 27, Exp: 96,505,779, HP: 222, MP: 331, Stm: 4.
7: Race/Class: Male Elf Expert Mage. Str: 7, Int: 21, Dex: 19, Con: 18, Wis: 20, Chr: 19, Lev: 27, Exp: 95,947,134, HP: 222, MP: 369, Stm: 4.
8: Race/Class: Male Elf Expert Druid. Str: 18, Int: 20, Dex: 19, Con: 18, Wis: 20, Chr: 21, Lev: 26, Exp: 77,582,098, HP: 248, MP: 270, Stm: 4.
9: Race/Class: Male Elf Expert Druid. Str: 18, Int: 21, Dex: 19, Con: 17, Wis: 20, Chr: 15, Lev: 26, Exp: 77,438,086, HP: 239, MP: 270, Stm: 4.
10: Race/Class: Male Gnome Expert Cleric. Str: 12, Int: 18, Dex: 20, Con: 18, Wis: 19, Chr: 18, Lev: 25, Exp: 66,654,892, HP: 235, MP: 260, Stm: 4. (Swamp Cleric)
11: Race/Class: Male Human Expert Paladin. Str: 19, Int: 9, Dex: 19, Con: 19, Wis: 19, Chr: 15, Lev: 24, Exp: 43,370,023, HP: 240, MP: 272, Stm: 4.
12: Race/Class: Male Elf Expert Cleric. Str: 16, Int: 18, Dex: 19, Con: 18, Wis: 20, Chr: 20, Lev: 24, Exp: 39,773,646, HP: 229, MP: 274, Stm: 4. (Swamp Cleric)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
(Some SDG Thieves; All come with Katana.)
13: Race/Class: Male Halfling Adept Thief. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 12, Chr: 15, Lev: 20, Exp: 10,387,122, HP: 194, MP: 0, Stm: 3.
14: Race/Class: Male Dwarf Adept Thief. Str: 21, Int: 7, Dex: 18, Con: 21, Wis: 18, Chr: 13, Lev: 20, Exp: 12,600,475, HP: 210, MP: 0, Stm: 3.
15: Race/Class: Male Halfling Adept Thief. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 8, Lev: 20, Exp: 11,117,877, HP: 182, MP: 0, Stm: 3.
16: Race/Class: Male Halfling Adept Thief. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 18, Chr: 17, Lev: 20, Exp: 12,603,027, HP: 190, MP: 0, Stm: 3.
17: Race/Class: Male Halfling Adept Thief. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 18, Chr: 10, Lev: 20, Exp: 12,600,921, HP: 190, MP: 0, Stm: 3.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Contact any Ring of Steel member ingame for any further information on characters.
Edited by Dangerous, 02 March 2011 - 03:03 PM.