or bid here:
starting from cheapest to most expensive:
1. Race/Class: Male Dwarf Archmaster Slayer. Str: 21, Int: 14, Dex: 18, Con: 21, Wis: 16, Chr: 17, Lev: 30, Exp: 642,261,403, HP: 522, MP: 0, Stm: 6.
2. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 12, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 692,853,099, HP: 292, MP: 0, Stm: 5.
3. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 745,410,662, HP: 293, MP: 0, Stm: 5.
4. Race/Class: Male Human Archmaster Berserker. Str: 19, Int: 19, Dex: 19, Con: 19, Wis: 19, Chr: 17, Lev: 30, Exp: 277,034,988, HP: 484, MP: 0, Stm: 6. 2 off 6
5. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 18, Lev: 30, Exp: 704,619,765, HP: 296, MP: 0, Stm: 5.
can be reset
6. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 30, Exp: 532,951,720, HP: 297, MP: 0, Stm: 5.
7. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 13, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 577,779,389, HP: 296, MP: 0, Stm: 5.
8. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 18, Lev: 30, Exp: 612,445,187, HP: 298, MP: 0, Stm: 5.
9. Race/Class: Male Halfling Expert Ranger. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 26, Exp: 75,998,314, HP: 242, MP: 0, Stm: 4. 6 stats
10. Race/Class: Male Halfling Expert Ranger. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 27, Exp: 104,103,742, HP: 256, MP: 0, Stm: 4. 6 stats
accepting gold and Scepters of Balance or Trinity Blades only
also accepting intelligence amulets
Edited by Spectra, 02 January 2007 - 07:57 AM.