plus my sharer quit n i have irl job. hence why im selling all my accts
be aware all these are one of the best stats/hp in game so all stupid bids will be disregarded and mocked upon (again, same rules do not apply to rappy)
and i take only gold and the following items: 4 ac rings, dex ammies, cobalts, stat or armor modified questies
and those that can be sold back to store
so here we go:
CLERICS
1. Race/Class: Male Halfling Archmaster Cleric. Str: 9, Int: 10, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 294,470,694, HP: 299, MP: 319, Stm: 5.
2. Race/Class: Male Elf Archmaster Cleric. Str: 11, Int: 18 Dex: 19, Con: 18, Wis: 20, Chr: 21, Lev: 30, Exp: 312,842,398, HP: 298, MP: 351, Stm: 5.
3. Race/Class: Male Elf Archmaster Cleric. Str: 15, Int: 20, Dex: 19, Con: 18, Wis: 20, Chr: 20, Lev: 30, Exp: 272,509,744, HP: 300, MP: 351, Stm: 5.
4. Race/Class: Male Elf Archmaster Cleric. Str: 17, Int: 17, Dex: 19, Con: 18, Wis: 20, Chr: 21, Lev: 30, Exp: 298,014,916, HP: 296, MP: 351, Stm: 5.
5. Race/Class: Female Elf Archmaster Cleric. Str: 15, Int: 15, Dex: 19, Con: 18, Wis: 20, Chr: 21, Lev: 30, Exp: 334,227,820, HP: 298, MP: 351, Stm: 5.
6. Race/Class: Male Halfling Archmaster Cleric. Str: 17, Int: 8, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 261,212,942, HP: 296, MP: 319, Stm: 5.
7. Race/Class: Male Halfling Archmaster Cleric. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 18, Chr: 18, Lev: 30, Exp: 293,703,198, HP: 296, MP: 319, Stm: 5.
8. Race/Class: Male Elf Archmaster Cleric. Str: 9, Int: 21, Dex: 19, Con: 18, Wis: 20, Chr: 19, Lev: 30, Exp: 355,035,511, HP: 296, MP: 351, Stm: 5.
9. Race/Class: Male Dwarf Archmaster Cleric. Str: 18, Int: 12, Dex: 18, Con: 21, Wis: 18, Chr: 17, Lev: 30, Exp: 290,535,090, HP: 333, MP: 319, Stm: 5.
BERSERKERS:
10. Race/Class: Male Dwarf Archmaster Berserker. Str: 21, Int: 17, Dex: 18, Con: 21, Wis: 16, Chr: 9, Lev: 30, Exp: 329,547,869, HP: 514, MP: 0, Stm: 6.
11. Race/Class: Male Dwarf Archmaster Berserker. Str: 21, Int: 16, Dex: 18, Con: 21, Wis: 18, Chr: 7, Lev: 30, Exp: 429,175,166, HP: 519, MP: 0, Stm: 6.
12. Race/Class: Male Dwarf Archmaster Slayer. Str: 21, Int: 14, Dex: 18, Con: 21, Wis: 16, Chr: 17, Lev: 30, Exp: 651,779,720, HP: 522, MP: 0, Stm: 6.
13. Race/Class: Male Dwarf Archmaster Berserker. Str: 21, Int: 9, Dex: 18, Con: 21, Wis: 18, Chr: 7, Lev: 30, Exp: 360,245,961, HP: 520, MP: 0, Stm: 6.
14. Race/Class: Male Human Archmaster Slayer. Str: 19, Int: 14, Dex: 19, Con: 19, Wis: 18, Chr: 19, Lev: 30, Exp: 505,604,873, HP: 487, MP: 0, Stm: 6.
15. Race/Class: Male Human Archmaster Berserker. Str: 19, Int: 11, Dex: 19, Con: 19, Wis: 19, Chr: 8, Lev: 30, Exp: 396,869,883, HP: 487, MP: 0, Stm: 6.
16. Race/Class: Male Dwarf Archmaster Slayer. Str: 21, Int: 15, Dex: 18, Con: 21, Wis: 17, Chr: 14, Lev: 30, Exp: 785,166,724, HP: 514, MP: 0, Stm: 6.
17. Race/Class: Male Dwarf Archmaster Slayer. Str: 21, Int: 13, Dex: 18, Con: 21, Wis: 18, Chr: 12, Lev: 30, Exp: 719,669,256, HP: 520, MP: 0, Stm: 6.
18. Race/Class: Male Dwarf Archmaster Slayer. Str: 21, Int: 14, Dex: 18, Con: 21, Wis: 17, Chr: 9, Lev: 30, Exp: 623,181,821, HP: 522, MP: 0, Stm: 6.
19. Race/Class: Male Dwarf Archmaster Slayer. Str: 21, Int: 17, Dex: 18, Con: 21, Wis: 17, Chr: 17, Lev: 30, Exp: 697,249,392, HP: 515, MP: 0, Stm: 6.
20. Race/Class: Male Dwarf Archmaster Slayer. Str: 21, Int: 11, Dex: 18, Con: 21, Wis: 16, Chr: 16, Lev: 30, Exp: 559,421,538, HP: 523, MP: 0, Stm: 6.
21. Race/Class: Male Dwarf Archmaster Slayer. Str: 21, Int: 9, Dex: 18, Con: 21, Wis: 16, Chr: 15, Lev: 30, Exp: 713,069,807, HP: 525, MP: 0, Stm: 6.
22. Race/Class: Male Dwarf Archmaster Berserker. Str: 21, Int: 10, Dex: 18, Con: 21, Wis: 18, Chr: 15, Lev: 30, Exp: 254,196,485, HP: 512, MP: 0, Stm: 6.
THIEVES:
23. Race/Class: Male Dwarf Archmaster Thief. Str: 21, Int: 16, Dex: 18, Con: 21, Wis: 18, Chr: 12, Lev: 30, Exp: 467,996,193, HP: 334, MP: 0, Stm: 5.
24. Race/Class: Male Halfling Archmaster Thief. Str: 18, Int: 13, Dex: 21, Con: 18, Wis: 18, Chr: 15, Lev: 30, Exp: 296,183,870, HP: 297, MP: 0, Stm: 5.
25. Race/Class: Male Halfling Archmaster Thief. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 17, Chr: 19, Lev: 30, Exp: 262,208,122, HP: 296, MP: 0, Stm: 5.
26. Race/Class: Female Dwarf Archmaster Thief. Str: 21, Int: 7, Dex: 18, Con: 21, Wis: 18, Chr: 7, Lev: 30, Exp: 296,007,800, HP: 338, MP: 0, Stm: 5. highest dwarf thief hp in game
27. Race/Class: Male Dwarf Archmaster Thief. Str: 21, Int: 17, Dex: 18, Con: 21, Wis: 18, Chr: 16, Lev: 30, Exp: 283,576,064, HP: 331, MP: 0, Stm: 5.
28. Race/Class: Female Halfling Archmaster Thief. Str: 18, Int: 15, Dex: 21, Con: 18, Wis: 18, Chr: 10, Lev: 30, Exp: 256,051,830, HP: 297, MP: 0, Stm: 5.
29. Race/Class: Male Halfling Archmaster Thief. Str: 18, Int: 18, Dex: 21, Con: 18, Wis: 18, Chr: 16, Lev: 30, Exp: 277,360,873, HP: 302, MP: 0, Stm: 5.
30. Race/Class: Male Halfling Archmaster Thief. Str: 18, Int: 19, Dex: 21, Con: 18, Wis: 18, Chr: 11, Lev: 30, Exp: 329,799,030, HP: 301, MP: 0, Stm: 5.
31. Race/Class: Male Halfling Archmaster Thief. Str: 18, Int: 13, Dex: 21, Con: 18, Wis: 18, Chr: 12, Lev: 30, Exp: 273,979,777, HP: 300, MP: 0, Stm: 5.
32. Race/Class: Male Halfling Archmaster Thief. Str: 18, Int: 8, Dex: 21, Con: 18, Wis: 18, Chr: 15, Lev: 30, Exp: 276,682,594, HP: 303, MP: 0, Stm: 5. highest hling thief hp in game
33. Race/Class: Male Halfling Archmaster Thief. Str: 18, Int: 17, Dex: 21, Con: 18, Wis: 18, Chr: 14, Lev: 30, Exp: 288,405,308, HP: 296, MP: 0, Stm: 5.
34. Race/Class: Male Halfling Archmaster Thief. Str: 18, Int: 17, Dex: 21, Con: 18, Wis: 18, Chr: 14, Lev: 30, Exp: 288,405,308, HP: 296, MP: 0, Stm: 5.
RANGERS:
35. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 18, Lev: 30, Exp: 631,955,248, HP: 299, MP: 0, Stm: 5.
36. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 17, Chr: 17, Lev: 30, Exp: 520,336,709, HP: 297, MP: 0, Stm: 5.
37. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 13, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 569,565,976, HP: 296, MP: 0, Stm: 5.
38. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 10, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 748,407,174, HP: 296, MP: 0, Stm: 5.
39. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 16, Lev: 30, Exp: 643,921,298, HP: 293, MP: 0, Stm: 5.
40. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 30, Exp: 749,824,222, HP: 293, MP: 0, Stm: 5.
41. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 18, Lev: 30, Exp: 602,508,922, HP: 298, MP: 0, Stm: 5.
42. Race/Class: Male Halfling Archmaster Hunter. Str: 18, Int: 14, Dex: 21, Con: 18, Wis: 18, Chr: 13, Lev: 30, Exp: 826,236,441, HP: 295, MP: 0, Stm: 5.
43. Race/Class: Male Human Archmaster Hunter. Str: 19, Int: 14, Dex: 19, Con: 19, Wis: 19, Chr: 18, Lev: 30, Exp: 589,138,901, HP: 318, MP: 0, Stm: 5. highest human ranger's hp
FIGHTERS:
44. Race/Class: Male Halfling Archmaster Fighter. Str: 18, Int: 10, Dex: 21, Con: 18, Wis: 18, Chr: 10, Lev: 30, Exp: 354,986,479, HP: 336, MP: 0, Stm: 6.
MAGES:
45. Race/Class: Male Elf Archmaster Mage. Str: 7, Int: 21, Dex: 19, Con: 18, Wis: 20, Chr: 21, Lev: 30, Exp: 303,788,585, HP: 254, MP: 422, Stm: 5.
46. Race/Class: Female Elf Archmaster Sorceress. Str: 18, Int: 21, Dex: 19, Con: 18, Wis: 20, Chr: 16, Lev: 30, Exp: 537,564,823, HP: 254, MP: 421, Stm: 5. 5 stats first sorceress in game! nice mp
when u want something page/memo spectra
or if u dont see me on memo me the number of the crit u're interested in and your bid on it
enjoy
Edited by Spectra, 02 October 2006 - 07:15 PM.